RLCraftの釣りは、バニラとは一味違います。
バニラのように、ウキが上下に動いたとき右クリックするだけで釣れるわけではなく、右クリックした際に開始される釣り用ミニゲームをクリアしないと釣れません。
釣り用ミニゲーム開始時には、画面上部に専用のHUDが表示されます。プレイヤーは左右の矢印キーを使用して、魚のテンションバーを魚マークに当て続けなければなりません。
本記事では、そんなRLCraftの釣りシステムから釣れるアイテムまで、徹底解説します。ぜひ参考にしてください!
RLCraftの釣りシステム概要

RLCraftにおける釣りシステムは、ミニゲーム方式です。
上記の画像のように、HUD左側がプライヤー、魚マークの位置に魚がいます。
テンションバーと呼ばれる黄緑色の囲いが魚に近ければ、魚はプレイヤーに近づいてきます。テンションバーが魚から外れると、魚は遠ざかっていきます。魚との距離は、HUD中央の「Distance」の数値でわかります。
魚が遠くなったり一定時間経過したりしてしまうと、魚を逃がしてしまいます。
魚の種類や難易度は、次の要素により変動します。
- バイオームの種類
- 時間帯
- Y座標の位置
- 生息する深度
釣れた魚は焼き魚にして食すだけでなく、ナイフを使ってアイテムに加工できます。
注意すべき点としては、一定エリア内で釣りを続けていると、魚の個体数が減少し始め最終的には枯れて釣れなくなってしまいます。これを回避するためには、エサ箱を用意して、エリア内で魚を繁殖(バニラの繁殖とは異なる)させて個体数を増やす必要があります。
魚探知機(Fish Tracker)

RLCraftには、5種類の魚探知機(Fish Tracker)が追加されています。
- Iron Fish Tracker(熟練度:Gathering 8)
- Golden Fish Tracker(熟練度:Gathering 12)
- Diamond Fish Tracker(熟練度:Gathering 16)
- Obsidian Fish Tracker(熟練度:Gathering 20)
- Void Fish Tracker(熟練度:Gathering 24)
Obsidian Fish TrackerはLava(溶岩)エリア、Void Fish TrackerはVoid(奈落)エリアで使用可能です。
Void Fish Tracker使用時は、奈落付近のブロックを対象にします。
コイキングは魚探知機(フィッシュトラッカー)で探知できません。
魚探知機を使用する際は、基本的に水源ブロックに向かって「右クリック」してください。
「Shift + 右クリック」をした場合、より詳細な情報が取得できます。
システムメッセージにて、どの魚がどれだけの個数生息しているか、大まかな個体数を教えてくれます。
個体数を示す単語は次のとおりです。
| 魚探知機のメッセージ内容 | 個体数 |
| Immense | 50 匹以上 |
| Abundant | 40 ~ 50 匹 |
| Ample | 30 ~ 40 匹 |
| Substantial | 20 ~ 30 匹 |
| Numerous | 10 ~ 20 匹 |
| Light | 3 ~ 10 匹 |
| Sparse | 1 ~ 3 匹 |
| Meager | 0 ~ 1 匹 |
釣り竿

RLCraftでは、専用の釣り竿を使用します。
専用の釣り竿をクラフトするには、竿の素材(ex.木の棒(3本))、ウキ(1個)、リール(1個)、釣り針(1個)が必要です。
釣り竿の素材だけでなく、ウキ、リール、釣り針それぞれに異なる効果があり、組み合わせることで色々な釣り竿を作成できます。
釣り竿以外にも新規アイテム「エサ箱(bait)」があります。釣り上げるのに、エサ箱を活用して特定の条件をクリアしなければならない魚も存在しています。
クラフト画面で浮き輪、リール、釣り針、エサ箱の換装ができます。換装した際、古いパーツはアイテムとして戻り、釣り竿のエンチャントは維持されたままです。
- ロッドの素材(釣り竿の耐久力に関係)
- 木製<鉄製<ダイヤモンド製
- ウキ
- テンションバーの速度
- 釣り可能地域の条件
- リール
- 魚を巻き上げる速度
- 竿の飛距離(糸の深度?)
- 釣れる魚の種類の条件
- 釣り針
- 釣り速度の上昇
- 宝物の増加
- MOBを釣り上げる確率を下げる
バニラ版の釣り竿は使用できません。
MOBのスポーン
RLcraftでは、MOBを釣り上げる(水ブロックにスポーンする)可能性があります。釣りしてるだけなのに…
MOBがスポーンする確率は釣りをする場所により変わり、スポーンするMOBも何種類かいます。
水辺で釣りをした場合
水辺で釣りをした場合、MOBがスポーンする確率は10%です。
| MOBの名前 | スポーン確率(通常) | スポーン確率(確率上昇後) |
| Abaia | 2.35 % | 23.5 % |
| Abtu | 2.35 % | 23.5 % |
| Roa | 0.3 % | 3 % |
| Silex | 4.7 % | 47 % |
| Skylus | 0.3 % | 3 % |
溶岩で釣りをした場合
溶岩で釣りをした場合、MOBがスポーンする確率は5%です。
| MOBの名前 | スポーン確率(通常) | スポーン確率(確率上昇後) |
| Afrit | 0.85 % | 17 % |
| Cephignis | 3.3 % | 66 % |
| Salamander | 0.85 % | 17 % |
奈落で釣りをした場合
溶岩で釣りをした場合、MOBがスポーンする確率は5%です。
| MOBの名前 | スポーン確率(通常) | スポーン確率(確率上昇後) |
| Argus | 0.95 % | 19 % |
| Grue | 3.8 % | 76 % |
| Spectre | 0.25 % | 5 % |
宝
RLCraftの釣りで釣り上げられる宝には、2種類の戦利品テーブルが存在しています。
1つは「Level Up! Reloaded」MODで登録されている戦利品テーブル、もう1つは「Fishing Made Better」MOBで登録されている戦利品テーブルです。
魚を釣り上げた際、魚だけでなく追加アイテムが一緒に手に入る可能性があります。
- ジャンクアイテム(10%)
- 宝(5%)
エンチャントやポーションで運を上げたとしても、追加アイテムが手に入る確率(計15%)は変化しません。
その代わり、運を上げるとジャンクアイテムの確率は減り、宝の確率が上がるようになります。
下記戦利品テーブルは、「Fishing Made Better」MOBの戦利品テーブルです。
宝
| アイテム名 | 確率 |
| Neptunium ingot | 10% |
| Lockbox | 10% |
| Treasure chest | 10% |
| Neptune’s bounty | 10% |
| Lily pad | 10% |
| Name tag | 10% |
| Saddle | 10% |
| Bow | 10% |
| Fishing rod (vanilla / enchanted) | 10% |
| Enchanted book | 10% |
ジャンク品
| アイテム名 | 確率 |
| Apple | 6,67 % |
| Algae | 6,67 % |
| Box | 3,33 % |
| Driftwood | 6,67 % |
| Fish bones | 3,33 % |
| Message in a bottle | 3,33 % |
| Seaweed | 6,67 % |
| Tin can | 3,33 % |
| Leather boots | 6,67 % |
| Bone | 6,67 % |
| Water bottle | 6,67 % |
| String | 3,33 % |
| Fishing rod (vanilla) | 3,33 % |
| Bowl | 3,33 % |
| Stick | 3,33 % |
| Ink sack | 3,33 % |
| Tripwire hook | 6,67 % |
| Rotten Flesh | 6,67 % |
魚の種類
魚の種類は非常に多いため、ゆっくりお探しください。
魚一覧表
| 魚の名前 | Vanilla カテゴリ | Apuaculture カテゴリ | ディメンション | バイオーム | 条件 | 捌いたら | 最低深度 | 最大深度 | 捌いたら2 | MOD |
| Red Salmon / Mountain Fish | 1 | Overworld | Ocean; Beach; Cold; River; Water; Mountain | 10 | 60 | Minecraft | ||||
| Pufferfish / Ocean Fish | 1 | Overworld | Ocean; Beach | Arrow | 10 | 30 | Minecraft | |||
| Cod / River Fish | 1 | Overworld | Ocean; Cold | 40 | 100 | Minecraft | ||||
| Clownfish / Tropical Fish | 2 | Overworld | Ocean; Beach | 55 | 80 | Minecraft | ||||
| Golden Koi | 3 | Overworld | Dry; Sandy | 昼間 | Gold Nugget | 20 | 40 | Advanced Fishing | ||
| Wrackke / Nether Sturgeon | 4 | Nether | 溶岩 | 10 | 40 | Netherrack | Advanced Fishing | |||
| Quartzander / Quartz Chub | 1 | Nether | 溶岩 | Nether Quartz | 40 | 100 | Advanced Fishing | |||
| Red Fungalfish / Red Shroomfin | 5 | Overworld | Any Biome | 25 ≤ y ≤ 55 | Red Mushroom | 10 | 40 | Advanced Fishing | ||
| Angelfish | 3 | Overworld | Jungle | 55 | 80 | Advanced Fishing | ||||
| Flarefin Koi | 4 | Nether | 溶岩 | Glowstone Dust | 80 | 120 | Advanced Fishing | |||
| Brown Fungalfish / Brown Shroomfin | 5 | Overworld | Any Biome | 25 ≤ y ≤ 55 | Brown Mushroom | 10 | 40 | Advanced Fishing | ||
| Specular Snapper | 6 | Overworld | Any Biome | 25 ≤ y ≤ 55 | 20 | 50 | Advanced Fishing | |||
| Sunfish | 7 | Overworld | Dry; Sandy; Plains | 昼間 | Dandelion Yellow | 10 | 30 | Advanced Fishing | ||
| Frost Minnow | 5 | Overworld | Cold | Ice | 20 | 60 | Advanced Fishing | |||
| Chorus Koi | 7 | The End | 奈落 | Chorus Fruit | 80 | 120 | Advanced Fishing | |||
| Warthead / Fungi Catfish | 1 | Nether | 溶岩 | Nether Wart | 40 | 100 | Advanced Fishing | |||
| Squid | 1 | Overworld | Ocean; Beach | Ink Sac | 40 | 100 | Advanced Fishing | |||
| Bluebottle Jellyfish / Jellyfish | 1 | Overworld | Ocean; Beach | 30 | 80 | Slimeball | Advanced Fishing | |||
| Mudskinned Piranha / Piranha | 4 | Overworld | Jungle | Clay | 10 | 30 | Advanced Fishing | |||
| Pike | 4 | Overworld | Plains; Forest; River; Swamp | 20 | 60 | Advanced Fishing | ||||
| Prismatic Angler / Angler Fish | 4 | Overworld | Ocean | 夜 | Prismarine Crystals | 120 | 140 | Advanced Fishing | ||
| Glacier Anchovy | 5 | Overworld | Cold | 50 | 100 | Packed Ice | Advanced Fishing | |||
| Withered Crucian | 3 | Nether | 溶岩 | 20 | 60 | Soul Sand | Advanced Fishing | |||
| Abyssal Lurker | 1 | Overworld | Ocean | 夜 | Prismarine Shard | 120 | 140 | Advanced Fishing | ||
| Ruffe | 8 | Overworld | Swamp | 5 | 15 | Advanced Fishing | ||||
| Snowy Walley | 5 | Overworld | Cold | Snowball | 10 | 40 | Advanced Fishing | |||
| Magikarp | 7 | Overworld | River | 120 | 140 | Advanced Fishing | ||||
| Fluorencent Slimefish / Green Jellyfish | 1 | Overworld | Dead; Spooky | Slimeball | 5 | 40 | Advanced Fishing | |||
| Carbonic Trout / Cave Trout | 9 | Overworld | Any Biome | 15 ≤ y ≤ 45 | 30 | 60 | Coal | Advanced Fishing | ||
| Mud Tuna | 5 | Overworld | Swamp | Clay | 20 | 40 | Advanced Fishing | |||
| Ender Synanceia / Ender Shad | 6 | The End | 奈落 | End Stone | 40 | 80 | Advanced Fishing | |||
| Pearlfish / Pearl Sardine | 4 | The End | 奈落 | 60 | 100 | Ender Pearl | Advanced Fishing | |||
| Nitric Crucian / Explosive Crucian | 4 | Overworld | Plains; Forest; River; Dry; Sandy | Gunpowder | 5 | 40 | Advanced Fishing | |||
| Bonefish | 1 | Overworld | Dead; Spooky | 夜 | 5 | 40 | Bone | Advanced Fishing | ||
| Cursed Koi | 3 | Overworld | Dead; Spooky | Emerald | 5 | 40 | Advanced Fishing | |||
| Green-Finned Plaice / Swamp Plaice | 2 | Overworld | Swamp | 3 | 10 | Lily Pad | Advanced Fishing | |||
| Mandarin Dragonet / Mandarinfish | 8 | Overworld | Jungle | 10 | 20 | Bottle o’ Enchanting | Advanced Fishing | |||
| Brown Bullhead / Catfish | 9 | Overworld | Plains; Forest; River; Swamp | 5 | 30 | Advanced Fishing | ||||
| Barred Sand Bass / Sandy Bass | 10 | Overworld | Dry; Sandy; Beach | Sand | 20 | 40 | Advanced Fishing | |||
| Midnight Bream / Obsidian Bream | 4 | Any | Any Biome | 溶岩 | Obsidian | 20 | 60 | Advanced Fishing | ||
| Blazing Chichlid / Blaze Pike | 4 | Nether | 溶岩 | 100 | 140 | Blaze Rod | Advanced Fishing | |||
| Sparkling Eel | 1 | Overworld | Jungle | 昼間 | Glowstone Dust | 2 | 25 | Advanced Fishing | ||
| Bluehead Porifcian / Sponge Eater | 3 | Overworld | Ocean; Beach | 50 | 100 | Sponge | Advanced Fishing | |||
| Lazulicanth / Crystal Mullet | 9 | Overworld | Any Biome | 5 ≤ y ≤ 30 | Lapis Lazuli | 40 | 80 | Advanced Fishing | ||
| Phantasmal Tetra / Spookyfin | 4 | Overworld | Dead; Spooky | 夜 | 5 | 40 | Ghast Tear | Advanced Fishing | ||
| Charged Bullhead | 9 | Overworld | Any Biome | 5 ≤ y ≤ 30 | Redstone | 40 | 80 | Advanced Fishing | ||
| Magmatic Jellyfish / Magma Jellyfish | 4 | Any | Any Biome | 溶岩 | 20 | 60 | Magma Cream | Advanced Fishing | ||
| Electric Eel | 1 | A | Overworld | Jungle | 砂嵐 | Glowstone Dust | 2 | 25 | Aquaculture | |
| Halibut | 1 | B | Overworld | Cold | 50 | 100 | Aquaculture | |||
| Bagrid | 5 | C | Overworld | Dry; Sandy | 10 | 40 | Aquaculture | |||
| Muskellunge | 1 | B | Overworld | Plains; Forest; River | 20 | 80 | Aquaculture | |||
| Brown Trout | 1 | D | Overworld | Plains; Forest; River; Swamp; Mountain; Ocean | 10 | 50 | Aquaculture | |||
| Shark | 1 | E | Overworld | Ocean | 100 | 150 | Aquaculture | |||
| Rainbow Trout | 1 | D | Overworld | Cold; River | 10 | 40 | Aquaculture | |||
| Bluegill | 9 | C | Overworld | Plains; Forest; River; Swamp | 2 | 25 | Aquaculture | |||
| Boulti | 10 | C | Overworld | Dry, Sandy | 昼間 | 10 | 40 | Aquaculture | ||
| Red Grouper | 1 | D | Overworld | Ocean; Beach | 40 | 80 | Aquaculture | |||
| Piranha / Pirahna | 4 | B | Overworld | Jungle | 5 | 20 | Aquaculture | |||
| Capitaine | 1 | B | Overworld | Dry, Sandy | 50 | 125 | Aquaculture | |||
| Leech | 4 | Overworld | Swamp, Wet | 55 | 80 | Aquaculture | ||||
| Chinook Salmon / Pink Salmon | 1 | B | Overworld | Cold | 25 | 100 | Aquaculture | |||
| Red Shrooma | 5 | F | Overworld | Mushroom | Red Mushroom | 15 | 50 | Aquaculture | ||
| Brown Shrooma | 5 | F | Overworld | Mushroom | Brown Mushroom | 15 | 50 | Aquaculture | ||
| Catfish | 9 | C | Overworld | Plains; Forest; River; Swamp | 夜 | 5 | 40 | Aquaculture | ||
| Tambaqui | 11 | F | Overworld | Jungle | 10 | 40 | Aquaculture | |||
| Polar Cod / Cod | 1 | B | Overworld | Cold | 40 | 80 | Aquaculture | |||
| Pollock | 9 | C | Overworld | Cold | 20 | 100 | Aquaculture | |||
| Goldfish | 8 | F | Overworld | River; Plains; Forest; Dry; Sandy; Jungle | Gold Nugget | 3 | 30 | Aquaculture | ||
| Swordfish / Sword Fish | 1 | E | Overworld | Ocean | 80 | 130 | Aquaculture | |||
| Bass | 1 | B | Overworld | Plains; Forest; River; Swamp; Mountain | 20 | 40 | Aquaculture | |||
| Tautog / Blackfish | 1 | D | Overworld | Cold; Beach | 昼間 | 5 | 40 | Aquaculture | ||
| Turtle | 9 | F | Overworld | Swamp; Wet | 55 | 80 | Aquaculture | |||
| Arctic Salmon / Salmon | 1 | B | Overworld | Ocean; Beach; Cold | 40 | 80 | Aquaculture | |||
| Carp | 6 | C | Overworld | Plains; Forest; River | 30 | 80 | Aquaculture | |||
| Frog | 9 | F | Overworld | Swamp; Wet | 1 | 15 | Frog Legs | Aquaculture | ||
| Giant Squid / Squid | 1 | E | Overworld | Ocean | Ink Sac | 80 | 130 | Aquaculture | ||
| Arapaima | 12 | A | Overworld | Jungle | 25 | 75 | Aquaculture | |||
| Jellyfish | 1 | D | Overworld | Ocean; Beach | Slimeball | 50 | 100 | Aquaculture | ||
| Tuna | 1 | E | Overworld | Ocean | 80 | 130 | Aquaculture | |||
| Whale | 1 | E | Overworld | Ocean | 120 | 150 | Raw Whale Steak | Aquaculture | ||
| Herring | 5 | F | Overworld | Cold | 20 | 60 | Aquaculture | |||
| Synodontis / Syndontis | 5 | C | Overworld | Dry; Sandy | 5 | 30 | Aquaculture | |||
| Perch | 1 | D | Overworld | Plains; Forest; River; Swamp | 2 | 25 | Aquaculture | |||
| Gar | 9 | B | Overworld | River; Swamp | Flint | 30 | 60 | Aquaculture | ||
| Blowfish | 1 | C | Overworld | River; Swamp | Arrow | 10 | 30 | Aquaculture |
オーバーワールドで釣れる魚は、ロストシティでも釣れます。ロストシティで釣りをするか否かは。ご自身の判断にお任せします。
エサ箱
エサ箱は、特定の魚を釣る確率を上昇させます。
どの餌がどの魚に対応しているかは、上記一覧表に記載されている「Vanillaカテゴリ」と「Apuacultureカテゴリ」の英数字と、下記表を照らし合わせてください。
「Vanillaカテゴリ」
| カテゴリCategory | Clownfish / Ocean Fish | Spider Eye | Rotten Flesh | Carrot | Potato | Beetroot | Beetroot Seeds | Apple | Seeds | Pumpkin Seeds | Melon | Melon Seeds | Raw Mutton | Raw Porkchop | Raw Chicken | Raw Beef | Raw Rabbit |
| 1 | x | x | x | ||||||||||||||
| 2 | x | x | x | ||||||||||||||
| 3 | x | x | x | x | x | x | x | x | x | ||||||||
| 4 | x | x | x | x | x | x | x | x | |||||||||
| 5 | x | x | x | x | x | x | x | ||||||||||
| 6 | x | x | x | x | x | x | x | x | x | x | |||||||
| 7 | x | x | |||||||||||||||
| 8 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 9 | x | x | x | x | x | x | |||||||||||
| 10 | x | x | x | x | |||||||||||||
| 11 | x | x | x | x | x | x | |||||||||||
| 12 | x | x | x | x | x | x | x | x | x |
「Apuacultureカテゴリ」
| カテゴリ Category | Bluegill | Perch | Frog | Seaweed | Algae | Leech | Goldfish | Red Grouper | Salmon | Squid | Jellyfish | Herring |
| A | x | x | x | x | x | |||||||
| B | x | x | x | |||||||||
| C | x | x | x | x | ||||||||
| D | x | x | ||||||||||
| E | x | x | x | x | x | |||||||
| F | x | x |
まとめ
ぜひコイキングを釣ろう!!
・・・たまには喧騒から離れて、長閑に釣りを楽しんでみてはいかがでしょうか。
ただし、MOBも釣れるのでご注意を。

コメント